Senior Specific - Housing
Abuse / Crisis 10
Financial 26
Food / Meal Services 14
Health Support / Caregiving / Social Prescribing 6
Home Health (IHA) 10
Home Services / Support (Non IHA) 32
Hospice / Palliative Care / Nav-CARE / Caregiver Support 16
Housing 60
Medical Equipment / Supplies 9
Mental Health 7
Navigation / Coordination / Directories 16
Recreation / Adult Education / Libraries 42
Social Groups / Associations 24
Transportation 12
Housing Financial Support Programs 3
Housing with Supports / Assisted Living 14
Independent Housing 29
Long Term Care 12
Websites listing Non-profit Housing 2
| Program Name | City |
|---|---|
| Minto House | Nakusp |
| Mountain Lake Seniors Commumity - Assisted Living | Nelson |
| Mountain Lake Seniors' Community - Long Term Care | Nelson |
| Mountain Side Village | Fruitvale |
| Nelson Jubilee Manor | Nelson |
| Parkside Villa | Grand Forks |
| Parkview Manor | Midway |
| Passmore Lodge | Winlaw |
| Penny Lane Apartments | Kaslo |
| Phoenix Manor Retirement Home | Grand Forks |
| Poplar Ridge Pavilion | Trail |
| Property Tax Deferment | |
| Raven Place Affordable Housing | Grand Forks |
| Rose Wood Village | Trail |
| Rose Wood Village - Long Term Care | Trail |
| Rosewood Manor | Castlegar |
| Rota Villa Apartments | Castlegar |
| Salmo Valley Estates | Salmo |
| Selkirk Manor | Castlegar |
| Shelter Aid for Elderly Renters (SAFER) | Burnaby |
| Silver City Gardens | Trail |
| Silver Kettle Village | Grand Forks |
| Silver Kettle Village - Long Term Care | Grand Forks |
| Slocan City Suites | Slocan |
| Talarico Place | Castlegar |
| The Links Housing Co-op | Nelson |
| The Osprey Residence | New Denver |
| The Pavilion | New Denver |


