Cultural / Recreation / Social / Religious - Religious/Spiritual - United Church
7th Day Adventist 5
Anglican 7
Baptist 5
Catholic 8
Evangelical / Community 14
Jehovah's Witnesses 4
Lutheran 4
Other 10
Pentecostal 8
Salvation Army 2
United Church 7
USCC (Doukhobors) 2
Program Name | City |
---|---|
Castlegar United Church | Castlegar |
Nelson United Church | Nelson |
Robertson Memorial United Church | Nakusp |
St. Andrew's United Church | Kaslo |
St. Andrew's United Church, Communities in Faith (CIF) Pastoral Charge | Rossland |
St. John's United Church | Grand Forks |
Trail United Church, Communities in Faith (CIF) Pastoral Charge | Trail |
Page 1 of 1